procs -----------memory---------- ---swap-- -----io---- --system-- ----cpu----
 r  b   swpd   free   buff  cache   si   so    bi    bo   in    cs us sy id wa
 0  0   7944 175196 268604 1928260    0    1    15    12   14     0 36  4 59  0
 1  0   7944 175196 268604 1928260    0    0     0     0 1239    25  0  0 100  0
 0  0   7944 175196 268604 1928260    0    0     0    32 1229    43  0  0 100  0
 0  0   7944 175196 268604 1928260    0    0     0     0 1238    64  0  0 100  0
 1  0   7944 175068 268604 1928260    0    0     0     0 1348   119  2  0 97  0
 0  0   7944 175068 268604 1928260    0    0     0     0 1359    69  2  1 98  0
 0  0   7944 175068 268604 1928260    0    0     0     0 1275    60  1  0 99  0
 8  0   7944 807396 268604 1928260    0    0     0   752 1529   392  6 15 79  0
45  0   7944 711012 268604 1928328    0    0     0     0 1935   869 89 11  0  0
31  0   7944 689316 268604 1928328    0    0     0     0 2216  1395 91  8  0  0
34  0   7944 684820 268604 1928600    0    0     0     0 2196  1326 91  8  1  0
23  0   7944 677316 268604 1928668    0    0     0     0 2248   900 89  8  3  0
19  0   7944 673356 268604 1928804    0    0     0  4151 2810   880 91  8  2  0
22  0   7944 654644 268604 1929008    0    0     0   104 2392  1264 89  9  2  0
30  0   7944 627092 268604 1929076    0    0     0     0 2450   725 91  9  0  0
58  0   7944 564644 268604 1929144    0    0     0     0 2271  1891 90 10  0  0
72  0   7944 509380 268604 1929280    0    0     0     0 2662  1128 90 10  0  0
31  0   7944 457812 268604 1929416    0    0     0  2704 3197  1461 89 10  0  0
89  0   7944 405436 268604 1929552    0    0     0    20 2867   835 91  9  0  0
117  0   7944 356828 268604 1929824    0    0     0     0 2733   904 91  9  0  0
116  0   7944 327428 268604 1929824    0    0     0     0 2957  1165 92  8  0  0
procs -----------memory---------- ---swap-- -----io---- --system-- ----cpu----
 r  b   swpd   free   buff  cache   si   so    bi    bo   in    cs us sy id wa
119  0   7944 314628 268604 1929960    0    0     0     0 3011  2163 92  8  1  0
99  0   7944 305156 268604 1930164    0    0     0  2268 3372  1634 91  9  1  0
81  0   7944 301620 268604 1930300    0    0     0  2860 3666  1345 92  7  0  0
72  0   7944 299436 268604 1930504    0    0     0     0 3374  1042 93  7  0  0
61  0   7944 298972 268604 1930776    0    0     0     0 3566  1143 92  7  0  0
71  0   7944 298460 268604 1930912    0    0     0     0 3706  1098 93  7  0  0
54  0   7944 297372 268604 1931116    0    0     0  2188 3367  1286 92  8  0  0
61  0   7944 296980 268604 1931320    0    0     0  1876 3913   998 93  7  0  0
47  0   7944 297044 268604 1931456    0    0     0     0 3537  1110 93  7  0  0
 0  0   7944 793748 268604 1931524    0    0     0     0 3497  1449 74 19  6  0
 0  0   7944 794588 268604 1931524    0    0     0     0 1606    78  0  0 100  0
 0  0   7944 794940 268604 1931524    0    0     0  1620 1308   136  0  0 100  0
 0  0   7944 809420 268604 1931592    0    0    16  1468 3542    74  0  1 98  0
 0  0   7944 809556 268604 1931592    0    0     0     0 3477    60  0  0 100  0
 3  0   7944 738500 268604 1931660    0    0     0     0 4619  1487 39  8 53  0
 1  0   7944 714412 268604 1931728    0    0     0     0 3738  1252 29  5 66  0
 2  0   7944 708716 268604 1931796    0    0     0  1540 3463  1043 19  3 78  0
 2  0   7944 697652 268604 1931864    0    0     0   696 3316   978 22  3 75  0
 1  0   7944 680244 268604 1931864    0    0     0     0 3195  1154 31  4 65  0
 9  0   7944 661380 268604 1931932    0    0     0     0 3608  1221 43  5 52  0
 1  0   7944 614596 268604 1932136    0    0     0     0 3799  1184 70  9 22  0
procs -----------memory---------- ---swap-- -----io---- --system-- ----cpu----
 r  b   swpd   free   buff  cache   si   so    bi    bo   in    cs us sy id wa
22  2   7944 563012 268604 1932204    0    0     0  2748 4054  1406 87 11  2  0
52  0   7944 526852 268604 1932408    0    0     0   528 4665  1793 85 10  5  0
64  0   7944 493252 268604 1932476    0    0     0     0 4800  1885 87 10  3  0
30  0   7944 449524 268604 1932816    0    0     0   104 5567  2085 86 12  3  0
21  0   7944 415900 268604 1932952    0    0     0  2096 5961  2751 84 11  5  0
 1  1   7944 393052 268604 1933156    0    0     0  3040 6584  3320 58 10 32  0
 2  0   7944 381724 268608 1933356    0    0     4     0 6430  3396 65  9 26  0
 2  0   7944 367828 268608 1933628    0    0     0     0 6164  3310 53  9 37  0
14  0   7944 361724 268608 1933832    0    0     0     0 5938  2921 56  7 36  0
 1  0   7944 355836 268608 1933900    0    0     0     0 6204  3143 51  8 40  0
10  0   7944 344868 268612 1934100    0    0     0  4667 6239  2683 63  8 29  0
 2  0   7944 342252 268612 1934304    0    0     0     0 5786  2430 66 12 23  0
 0  0   7944 329644 268620 1934500    0    0     8     0 5929  3049 63  9 28  0
 4  0   7944 328236 268620 1934636    0    0     0     0 6079  3272 41  6 53  0
 2  0   7944 323076 268620 1934840    0    0     0     0 5610  3043 42  7 50  0
 3  0   7944 319628 268620 1934908    0    0     0  9352 5842  3510 44  7 49  0
 0  0   7944 314268 268624 1935108    0    0     4     0 5358  3348 55  7 38  0
 2  0   7944 310748 268624 1935176    0    0     0     0 5050  3146 42  6 52  0
 0  0   7944 310172 268640 1935296    0    0    24     0 5127  3330 41  6 52  1
 8  1   7944 311516 268644 1935292    0    0     4     0 5131  3216 47  7 46  0
 4  2   7944 308060 268648 1935492    0    0     0  3068 5200  3267 47  7 46  0
procs -----------memory---------- ---swap-- -----io---- --system-- ----cpu----
 r  b   swpd   free   buff  cache   si   so    bi    bo   in    cs us sy id wa
23  0   7944 304348 268648 1935628    0    0     4   768 5352  3422 47  7 46  0
 0  0   7944 306220 268648 1935628    0    0     4   104 4712  2928 50  6 44  0
 8  0   7944 305132 268648 1935764    0    0     0     0 4849  3288 44  6 50  0
10  0   7944 305452 268648 1935832    0    0     0     0 4752  2976 49  6 46  0
 1  4   7944 306540 268648 1935968    0    0     0  3262 4904  3170 51  6 42  0
 0  0   7944 306268 268648 1936036    0    0     0   340 4844  2841 35  5 60  0
 6  0   7944 308124 268648 1936104    0    0     0     0 4487  2565 31  4 64  0
 3  0   7944 308604 268648 1936104    0    0     0     0 4453  3134 37  5 58  0
 0  0   7944 308988 268648 1936240    0    0     0     0 4755  2892 35  5 59  0
 1  0   7944 308796 268648 1936240    0    0     0  3212 4864  2902 34  5 60  1
 3  0   7944 307132 268648 1936376    0    0     0     0 4298  3635 56  7 37  0
 0  0   7944 306532 268648 1936444    0    0     0     0 4403  2575 40  5 55  0
 4  0   7944 308004 268648 1936444    0    0     0     0 4474  2433 39  7 54  0
 1  0   7944 304292 268648 1936512    0    0     0     0 4842  3343 45  6 49  0
 1  1   7944 306580 268648 1936648    0    0     0  3532 4911  3201 27  5 67  0
 2  0   7944 306900 268648 1936648    0    0     0     0 4711  3211 41  5 54  0
 2  0   7944 306132 268652 1936780    0    0     4     0 4669  2723 35  5 60  0
 2  0   7944 309020 268652 1936848    0    0     4     0 4451  2670 31  4 64  0
 3  0   7944 303452 268668 1936968    0    0    12     0 4589  3308 41  6 53  0
 2  0   7944 306660 268668 1936968    0    0     0  3137 4546  2337 22  4 73  0
 2  0   7944 305860 268676 1937096    0    0    24     0 4206  2839 34  5 61  1
procs -----------memory---------- ---swap-- -----io---- --system-- ----cpu----
 r  b   swpd   free   buff  cache   si   so    bi    bo   in    cs us sy id wa
 1  0   7944 301764 268676 1937232    0    0     0     0 4224  2860 35  4 61  0
 1  0   7944 302532 268676 1937232    0    0     0     0 4580  2946 31  5 64  0
 1  0   7944 302340 268680 1937364    0    0     8     0 4376  2801 35  5 59  2
 4  0   7944 302468 268680 1937364    0    0     0  3204 4579  2523 41  6 53  0
 0  0   7944 306852 268680 1937500    0    0     0     0 4322  2208 30  4 66  0
 1  0   7944 303716 268684 1937564    0    0    16     0 4414  2663 31  4 65  1
 1  0   7944 303396 268684 1937564    0    0     0     0 4186  2575 42  6 51  0
 1  0   7944 305124 268684 1937496    0    0     0     0 3999  2118 20  3 77  0
 1  0   7944 304916 268692 1937760    0    0    32  3224 4570  2480 25  5 69  1
 1  0   7944 302292 268692 1937828    0    0     0     0 4146  2523 30  5 65  0
 2  0   7944 298708 268692 1937896    0    0     0     0 4281  2661 46  5 49  0
 6  0   7944 300820 268696 1937892    0    0     4     0 4046  2274 24  3 73  0
 2  0   7944 302676 268696 1937960    0    0     0     0 4407  2660 26  4 70  0
 2  0   7944 302612 268696 1938028    0    0     0  3787 4598  2524 24  4 72  0
 1  0   7944 303252 268696 1938164    0    0     0     0 4270  2471 28  4 67  0
 1  0   7944 303956 268700 1938228    0    0     0     0 4071  2259 27  4 69  0
 3  0   7944 308948 268700 1938296    0    0     0     0 3927  1860 21  4 75  0
 1  0   7944 310676 268700 1938296    0    0     0     0 3707  2179 23  3 73  0
 2  0   7944 313428 268700 1938364    0    0     0  3008 4414  2148 20  3 76  0
 0  0   7944 311572 268700 1938364    0    0     0     0 4122  2554 33  5 62  0
 3  0   7944 311580 268708 1938424    0    0     8     0 4027  2427 31  4 65  0
procs -----------memory---------- ---swap-- -----io---- --system-- ----cpu----
 r  b   swpd   free   buff  cache   si   so    bi    bo   in    cs us sy id wa
 4  0   7944 312604 268712 1938488    0    0     4     0 3911  2309 32  4 64  0
 3  0   7944 312084 268712 1938964    0    0   408     0 4226  2681 44  5 51  1
 1  0   7944 314004 268712 1939032    0    0     0  3272 4717  2580 29  5 66  0
 0  0   7944 313044 268712 1939168    0    0     0     0 4350  2789 27  4 70  0
 1  0   7944 311956 268712 1939168    0    0     0     0 4193  2554 22  3 75  0
 0  0   7944 314396 268712 1939168    0    0     0     0 4155  2196 21  3 76  0
 2  0   7944 316828 268712 1939236    0    0     0     0 4033  2388 30  4 66  0
 3  0   7944 317340 268712 1939440    0    0     0  2716 4733  2774 26  4 69  0
 0  0   7944 314332 268712 1939440    0    0     0     0 4508  3009 29  4 67  0
 5  0   7944 315100 268712 1939440    0    0     0     0 3900  2506 30  4 66  0
 2  0   7944 302812 268712 1939576    0    0     0     0 3895  2846 34  5 62  0
 2  0   7944 300556 268712 1939576    0    0     0     0 4258  2804 37  6 57  0
 4  0   7944 306508 268716 1939640    0    0     0  3695 4524  3183 36  5 59  0
 0  0   7944 305868 268720 1939636    0    0     0     0 4141  2686 36  5 59  0
 0  0   7944 305036 268724 1939836    0    0   124     0 3962  2213 28  3 69  1
 0  0   7944 305292 268724 1939904    0    0     0     0 3829  2142 30  4 66  0
 0  0   7944 307660 268732 1940168    0    0   160     0 3841  2020 24  4 72  1
 2  0   7944 307916 268732 1940168    0    0     0  2968 4326  2245 22  4 74  1
 1  0   7944 308428 268732 1940304    0    0     0    52 4125  2167 22  3 74  0
 1  0   7944 308300 268732 1940304    0    0     0     0 4059  2435 25  4 72  0
 1  0   7944 308236 268732 1940304    0    0     0     0 3912  2020 24  4 73  0
procs -----------memory---------- ---swap-- -----io---- --system-- ----cpu----
 r  b   swpd   free   buff  cache   si   so    bi    bo   in    cs us sy id wa
 2  0   7944 307852 268736 1940436    0    0     0     0 3953  2787 30  4 65  0
 2  2   7944 307404 268740 1940568    0    0     0  2480 4170  2616 33  5 62  0
 1  0   7944 307084 268740 1940568    0    0     0   396 4217  2387 25  4 72  0
 2  0   7944 305932 268740 1940636    0    0     0     0 4240  2494 24  3 72  0
 0  0   7944 303244 268740 1940772    0    0     0     0 4247  2408 23  4 73  0
 0  0   7944 304396 268740 1940772    0    0     0     0 3834  2060 21  2 76  0
 8  1   7944 299412 268740 1940840    0    0     0  3028 4762  2424 23  4 72  0
 0  0   7944 301268 268744 1940904    0    0     0     0 4215  2514 31  4 65  0
 3  0   7944 300948 268744 1940972    0    0     0     0 4047  2521 23  3 74  0
 2  0   7944 298756 268744 1941108    0    0     0     0 3986  2332 41  8 51  0
 4  1   7944 294980 268752 1941100    0    0     8    40 4206  2474 43  5 52  1
 3  0   7944 293956 268764 1941156    0    0     0  3455 4650  3085 33  5 61  1
 2  0   7944 292164 268772 1941216    0    0     4     0 3820  2524 31  5 64  0
 2  0   7944 289284 268776 1941416    0    0    60   124 3963  2329 48  5 47  0
 2  0   7944 284932 268792 1941536    0    0     0     0 3957  2950 40  6 54  0
 0  0   7944 286724 268792 1941536    0    0     0     0 4076  2075 25  3 72  0
 0  1   7944 285628 268792 1941536    0    0     0    88 4167  2329 31  4 63  2
 1  0   7944 283260 268800 1941596    0    0     0  4692 4664  2606 24  5 64  7
 0  0   7944 281156 268812 1941652    0    0     0     0 4251  2752 36  5 59  0
 2  0   7944 281156 268812 1941652    0    0     0     0 4112  2118 26  4 71  0
 1  0   7944 281284 268812 1941720    0    0     0     0 4452  2997 29  5 67  0
procs -----------memory---------- ---swap-- -----io---- --system-- ----cpu----
 r  b   swpd   free   buff  cache   si   so    bi    bo   in    cs us sy id wa
 4  0   7944 281732 268812 1941856    0    0     0     0 4145  2462 29  4 67  0
 0  0   7944 278852 268812 1941924    0    0     0  3080 4493  3229 34  5 61  0
 8  0   7944 278148 268820 1941984    0    0    12     0 4403  2703 34  4 61  0
 2  0   7944 277828 268820 1941984    0    0     0   104 4532  2659 39  6 55  0
 0  0   7944 279684 268820 1942052    0    0     0     0 4008  2293 25  4 71  0
 1  0   7944 279820 268828 1942248    0    0    32     0 3911  2655 27  4 69  1
 1  0   7944 280012 268828 1942248    0    0     4  3122 4195  2449 23  4 72  0
 0  0   7944 280588 268840 1942440    0    0   136     0 4070  2543 32  5 63  0
 1  0   7944 283212 268844 1942504    0    0     0     0 4018  2407 28  4 68  0
 3  0   7944 274716 268848 1942636    0    0     0     0 3744  2042 34  4 62  0
 1  0   7944 275548 268852 1942632    0    0     0     0 3607  1237 24  3 73  0
 2  0   7944 271132 268852 1942700    0    0     0  2872 3491   958 25  3 72  0
 0  0   7944 278492 268856 1942764    0    0     0     0 3415  1276 34  4 62  0
 2  0   7944 268508 268860 1942760    0    0     4     0 3670  1220 24  4 73  0
 0  0   7944 256028 268868 1942752    0    0     0     0 3555  1617 28  4 68  0
 4  0   7944 241868 268876 1942948    0    0    40     0 4123  2081 34  6 59  1
 4  0   7944 235900 268876 1943016    0    0     0  2884 4721  1865 25  4 71  0
 0  0   7944 229756 268880 1943080    0    0     4     0 4107  1799 33  4 62  0
 9  0   7944 227004 268880 1943148    0    0     0     0 3997  1479 30  4 65  0
 3  0   7944 221372 268896 1943200    0    0    12   104 4144  2786 56  7 37  0
 0  0   7944 225020 268896 1943268    0    0     0     0 4089  1884 29  3 68  0
procs -----------memory---------- ---swap-- -----io---- --system-- ----cpu----
 r  b   swpd   free   buff  cache   si   so    bi    bo   in    cs us sy id wa
 2  0   7944 224124 268896 1943268    0    0     0  3564 4383  1694 26  4 70  0
 1  0   7944 220284 268896 1943336    0    0     0     0 4062  2049 27  4 69  0
 2  0   7944 220156 268900 1943468    0    0     0     0 3977  1938 29  4 66  0
 2  0   7944 219068 268900 1943536    0    0     0     0 3998  2156 38  5 57  0
 0  0   7944 219356 268900 1943604    0    0     0     0 4250  2040 37  8 55  0
 0  1   7944 217820 268900 1943740    0    0     8  3078 4522  1974 27  5 67  2
 0  0   7944 214868 268900 1943808    0    0     0     0 3915  1579 38  4 55  2
 2  0   7944 215636 268900 1943808    0    0     0    60 3845  2059 30  5 65  0
 1  0   7944 214996 268900 1943808    0    0     0     0 3811  1605 28  3 69  0
 0  0   7944 212436 268904 1943804    0    0     0     0 3659  1367 24  3 73  0
 1  0   7944 211668 268920 1943924    0    0    12  3732 4131  1626 30  4 65  1
 1  0   7944 210964 268920 1943992    0    0     4     0 3654  1934 33  4 63  0
 2  0   7944 209828 268940 1943564    0    0    88     0 3702  1859 31  4 63  2
 0  0   7944 206692 268940 1944108    0    0     0     0 3666  1447 27  4 69  0
 2  0   7944 210020 268940 1944108    0    0     0     0 3795  1248 21  3 76  0
 5  0   7944 209700 268940 1944176    0    0     0  3528 4401  1892 22  4 73  0
 1  0   7944 208100 268964 1944220    0    0    12     0 3964  2179 36  4 59  0
 0  0   7944 208932 268964 1944220    0    0     0     0 3859  1455 19  3 78  0
 1  0   7944 194148 268964 1944356    0    0     0     0 3750  1805 31  4 65  0
 3  0   7944 193516 268980 1944408    0    0    36     0 3696  1445 30  4 66  1
 3  0   7944 195628 268980 1944408    0    0     0  3265 4225  1924 34  4 62  0
procs -----------memory---------- ---swap-- -----io---- --system-- ----cpu----
 r  b   swpd   free   buff  cache   si   so    bi    bo   in    cs us sy id wa
 1  0   7944 195244 268988 1944604    0    0    36     0 4133  1766 24  3 72  0
 2  0   7944 192300 268988 1944672    0    0     0     0 4184  2007 33  4 62  0
 1  0   7944 195180 269004 1944656    0    0    16     0 3783  2186 23  3 72  3
 1  0   7944 193836 269012 1944784    0    0    12     0 3739  1996 21  4 74  0
 0  0   7944 194604 269020 1944776    0    0    12  3128 3630  2200 24  3 73  1
 0  0   7944 195052 269020 1944776    0    0     0     0 3069  1666 18  2 79  0
 0  0   7944 193900 269020 1944844    0    0     0     0 3400  1803 24  4 73  0
 2  0   7944 193548 269020 1944844    0    0     0     0 3425  1305 23  3 74  0
 0  0   7944 192900 269028 1944904    0    0    24     0 3476  1035 17  3 80  1
 2  0   7944 191236 269028 1944972    0    0     0  2664 3940  1392 34  4 62  0
 2  0   7944 190340 269028 1944972    0    0     0     0 3776  1889 36  4 60  0
 0  0   7944 192324 269032 1945104    0    0     4     0 3700  2254 35  4 61  0
 9  0   7944 193092 269032 1943812    0    0     0     0 3405  1741 32  5 63  0
 0  0   7944 183876 269032 1945104    0    0     0     0 3645  2003 40  5 55  0
 2  0   7944 190532 269036 1945236    0    0     4  4708 4344  2218 28  3 68  0
 1  0   7944 189572 269036 1945304    0    0     0     0 3498  1179 33  4 62  0
 2  0   7944 189572 269036 1945304    0    0     0     0 3655  1217 24  3 73  0
 2  1   7944 187972 269044 1945296    0    0    16     0 3619  1721 32  4 60  4
 1  0   7944 189508 269044 1945296    0    0     0     0 3630  1223 24  3 72  2
 0  0   7944 189196 269044 1945568    0    0     0  3184 4174  1679 29  7 64  0
 2  0   7944 189060 269044 1945568    0    0     8     0 3819  2029 29  4 67  0
procs -----------memory---------- ---swap-- -----io---- --system-- ----cpu----
 r  b   swpd   free   buff  cache   si   so    bi    bo   in    cs us sy id wa
 2  0   7944 186268 269044 1945568    0    0     0     0 3644  1430 27  7 65  0
 1  0   7944 188500 269044 1945704    0    0     0     0 4060  1991 38  6 56  0
 1  0   7944 184212 269044 1945772    0    0     0     0 3807  2100 30  5 65  0
 0  0   7944 184404 269044 1945772    0    0     0  3724 4298  1724 25  3 71  1
 0  0   7944 184228 269044 1945772    0    0     0     0 3598  1181 22  3 75  0
 2  0   7944 184548 269056 1945760    0    0     0     0 3574  1373 32  4 64  0
